











| | | buy MUSIFLEX cable | buy MUSIFLEX XLR leads | buy MUSIFLEX JACK leads |

| The best known Connectronics cable of all. MUSIFLEX is probably the most flexible microphone cable in the world, due to its conductive thermoplastic shielding. This versatile microphone cable remains soft and flexible over a wide temperature range and has justifiably become a pro audio industry standard for both live and recording applications. |
As can be seen from the panel above, unlike conventional microphone cable which has a lap screen that takes time and effort to terminate, MUSIFLEX may be stripped back in one easy action to reveal conductors and drain wire. This drain wire is easy to terminate and remains in contact with the bonded conductive thermoplastic shield to provide 100% screening.MUSIFLEX can be terminated in just a fifth of the time taken to terminate ordinary lap screen cable, giving you a huge increase in productivity. Ten colour choices are available to suit every application. |
Cable Specification Jacket: Soft PVC Overall diameter: 6.5mm ±5% Shield: Conductive thermoplastic Drain wire: 30/0.12mm (0.35mm2) copper wire Conductors: 2 x 30/0.12mm (0.35mm2) copper wire, polyethylene insulated Capacitance between conductors: 70pF/m, conductor to shield 128pF/m DC resistance: 0.0517ohms/m @ 20°C Reel length: 100m Weight: 5kg/100m Colours: Black, blue, brown, green, grey, orange, purple, red, white, yellow

MUSIFLEX CABLE SHOP - SEE HELP FOR GUIDANCE | buy MUSIFLEX XLR leads | buy MUSIFLEX JACK leads | MUSIFLEX - BLACK | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-BLK-100 | Black | 100 Metres | On Reel | £0.75 | £0.88 | £88 | | | MU-BLK-50 | Black | 50 Metres | Cut Length | £0.83 | £0.98 | £49 | | | MU-BLK-25 | Black | 25 Metres | Cut Length | £0.83 | £0.98 | £24.50 | | | MU-BLK-10 | Black | 10 Metres | Cut Length | £0.83 | £0.98 | £9.80 | |
MUSIFLEX - BLUE | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-BLU-100 | Blue | 100 Metres | On Reel | £0.69 | £0.81 | £81 | | | MU-BLU-50 | Blue | 50 Metres | Cut Length | £0.77 | £0.90 | £45 | | | MU-BLU-25 | Blue | 25 Metres | Cut Length | £0.77 | £0.90 | £22.50 | | | MU-BLU-10 | Blue | 10 Metres | Cut Length | £0.77 | £0.90 | £9 | |
MUSIFLEX - BROWN | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-BRN-100 | Brown | 100 Metres | On Reel | £0.69 | £0.81 | £81 | | | MU-BRN-50 | Brown | 50 Metres | Cut Length | £0.77 | £0.90 | £45 | | | MU-BRN-25 | Brown | 25 Metres | Cut Length | £0.77 | £0.90 | £22.50 | | | MU-BRN-10 | Brown | 10 Metres | Cut Length | £0.77 | £0.90 | £9 | |
MUSIFLEX - GREEN - Sorry, this colour is temporarily out of stock. | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-GRN-100 | Green | 100 Metres | On Reel | £0.69 | £0.81 | £81 | | | MU-GRN-50 | Green | 50 Metres | Cut Length | £0.77 | £0.90 | £45 | | | MU-GRN-25 | Green | 25 Metres | Cut Length | £0.77 | £0.90 | £22.50 | | | MU-GRN-10 | Green | 10 Metres | Cut Length | £0.77 | £0.90 | £9 | |
MUSIFLEX - GREY | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-GRY-100 | Grey | 100 Metres | On Reel | £0.69 | £0.81 | £81 | | | MU-GRY-50 | Grey | 50 Metres | Cut Length | £0.77 | £0.90 | £45 | | | MU-GRY-25 | Grey | 25 Metres | Cut Length | £0.77 | £0.90 | £22.50 | | | MU-GRY-10 | Grey | 10 Metres | Cut Length | £0.77 | £0.90 | £9 | |
MUSIFLEX - ORANGE | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-ORG-100 | Orange | 100 Metres | On Reel | £0.69 | £0.81 | £81 | | | MU-ORG-50 | Orange | 50 Metres | Cut Length | £0.77 | £0.90 | £45 | | | MU-ORG-25 | Orange | 25 Metres | Cut Length | £0.77 | £0.90 | £22.50 | | | MU-ORG-10 | Orange | 10 Metres | Cut Length | £0.77 | £0.90 | £9 | |
MUSIFLEX - PURPLE | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-PUR-100 | Purple | 100 Metres | On Reel | £0.69 | £0.81 | £81 | | | MU-PUR-50 | Purple | 50 Metres | Cut Length | £0.77 | £0.90 | £45 | | | MU-PUR-25 | Purple | 25 Metres | Cut Length | £0.77 | £0.90 | £22.50 | | | MU-PUR-10 | Purple | 10 Metres | Cut Length | £0.77 | £0.90 | £9 | |
MUSIFLEX - RED | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-RED-100 | Red | 100 Metres | On Reel | £0.75 | £0.88 | £88 | | | MU-RED-50 | Red | 50 Metres | Cut Length | £0.83 | £0.98 | £49 | | | MU-RED-25 | Red | 25 Metres | Cut Length | £0.83 | £0.98 | £24.50 | | | MU-RED-10 | Red | 10 Metres | Cut Length | £0.83 | £0.98 | £9.80 | |
MUSIFLEX - WHITE | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-WHT-100 | White | 100 Metres | On Reel | £0.69 | £0.81 | £81 | | | MU-WHT-50 | White | 50 Metres | Cut Length | £0.77 | £0.90 | £45 | | | MU-WHT-25 | White | 25 Metres | Cut Length | £0.77 | £0.90 | £22.50 | | | MU-WHT-10 | White | 10 Metres | Cut Length | £0.77 | £0.90 | £9 | |
MUSIFLEX - YELLOW | Code | Colour | Length | Form factor | Cost per Metre ex Vat | Cost per Metre inc Vat | Total Cost inc Vat | BUY | | MU-YEL-100 | Yellow | 100 Metres | On Reel | £0.69 | £0.81 | £81 | | | MU-YEL-50 | Yellow | 50 Metres | Cut Length | £0.77 | £0.90 | £45 | | | MU-YEL-25 | Yellow | 25 Metres | Cut Length | £0.77 | £0.90 | £22.50 | | | MU-YEL-10 | Yellow | 10 Metres | Cut Length | £0.77 | £0.90 | £9 | |
• IF YOU ARE A DEALER | If you are a bona fide dealer and wish to resell our cable, you will wish to purchase it at trade price. We will be happy to discuss this with you if you call us on 07000-4-CABLE (07000-422253 or 01747-830670). |
[ MICFLEX ] [ MICFLEX 2020 ] [ QUADFLEX ] |